| Effectiveness |
| Premium Quality |
| Market Leading Price |
| High performance |
| Best grade materials |
| Most reasonable prices |
| Adjustable U Jack | (Pipe 0D 38 mm x 4.00 mm) |
|---|---|
| Length (m) | Weight (kg) |
| 0.45 | 3.05 |
| 0.55 | 3.4 |
| 0.65 | 3.7 |
| 0.75 | 4.4 |
| High work capacity |
| Power efficiency |
| Completely tested |
| Description | Weight |
|---|---|
| Based Jack 450mm 30 Dia Solid Rod Flat Size :150*150*6mm | 3.5 KG |
| Based Jack 450mm 32 Dia Solid Rod Flat Size : 150*150*6mm | 3.7 KG |
| Based Jack 450mm 34 Dia Solid Rod Flat Size : 150*150*6mm | 4.5 KG |
| Superlative performance |
| High durability |
| Competitive prices |
| Material: Sheet metal |
| Weight: 0.210 kg (approx.) |
| Size: 4 mm × 30 mm |
| Weight: 435 kg (approx.) |
| Size: Standard |
| Corrosion resistant |
| Superior finish |
| Raw Material: | Drop forged carbon steel |
|---|---|
| Weight: | 0.25kg |
| Standards: | BS1139 (1982 & 1991), EN74 class A & B |
| Surface treatment: | Self color, Electro galvanized, Hot dip galvanized, or painted |
| Fit pipes diameter: | 48.3mm |
| Rigid construction |
| Corrosion resistance |
| High performance |
| Tube size : 60. 3 mm dia |
| Length : As per requirement |
| Nut : Malleable casting & drop forged |